See It Thru Nomination
Race 3 at Doomben
Date: Wed 4th Mar, 2020
Class 3 Plte, 1350m
Class 3, Apprentices Can Claim, , Set Weight, $35,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Arterial | K M Schweida | 38371x9661 | 17% | 28% |
| Dreaming Of Biscay | M J Dunn | 8556x21033 | 16% | 37% |
| Eric The Eel | S W Kendrick | 12145x30x6 | 20% | 30% |
| Fortification | B & D Guy | 519x0488x5 | 23% | 0% |
| Foxpack | R L Heathcote | 024130x164 | 25% | 17% |
| Invigorating | Steven O'Dea | 11x2x0045 | 29% | 14% |
| Lashoni | T J Gollan | 1x53311655 | 15% | 45% |
| Me Mum's Foxy | G M Hay | 2723150812 | 11% | 33% |
| Pembroke Castle | C J Waller | 3266x45932 | 8% | 31% |
| Plenty | C J Waller | 4326x01355 | 10% | 35% |
| Racecourse Road | Chris Munce | 0x21149x90 | 23% | 15% |
| Rest Of The World | M J Dunn | 1230x31 | 33% | 50% |
| See It Thru | S B Lee | 075318x373 | 20% | 30% |
| Siesta Key | K A Lees | 16x62123 | 29% | 43% |
| Svindal | I P Prizeman | 9x604331 | 14% | 29% |
| The Big Eater | Matthew Dunn | 492561100x | 18% | 18% |
| Tough Times | G R Duncan | 4x423x1414 | 25% | 25% |
| Tziporah | A J & T Edmonds | 012x613x63 | 33% | 33% |
| Zoucara | Chris Munce | 11140x50x2 | 30% | 30% |
