Jakuta Acceptance
Race 5 at Sunshine Coast
Date: Sun 1st Mar, 2020
North Coast Foods Hcp (62), 1300m
Restricted 62, Apprentices Can Claim, , Handicap, $21,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Crowd Surfer | 17 | 59 | 20% | 30% | |
| 2 | Hekansplit | 1 | 59 | 17% | 25% | |
| 3 | Navy | 9 | Boris Thornton | 59 | 20% | 20% |
| 4 | Birkin Black | 15 | M Hellyer | 58 | 22% | 11% |
| 5 | Forza | 11 | R Fradd | 58 | 17% | 17% |
| 6 | Veni Vidi Vici | 16 | Corey Bayliss | 57 | 13% | 9% |
| 7 | Golden Lily | 4 | 56 | 7% | 30% | |
| 8 | Stepped In Paint | 14 | 56 | 7% | 43% | |
| 9 | Mystic Eyes | 5 | Baylee Nothdurft | 55.5 | 10% | 25% |
| 10 | Brooklyn Star | 6 | M R Du Plessis | 55 | 50% | 50% |
| 11 | Miss Libertas | 12 | Ms S Lacy | 55 | 13% | 31% |
| 12 | Princess Cavallo(e) | 2 | Brooke Ainsworth | 54.5 | 8% | 21% |
| 13 | Mista Busy(e) | 10 | Taylor Marshall | 56 | 12% | 24% |
| 14 | Oscars Lot(e) | 3 | Adin Thompson | 56 | 15% | 15% |
| 15 | Kings County(e) | 13 | Adam Sewell | 55.5 | 13% | 33% |
| 16 | Clairvue Spirit(e) | 8 | 54 | 6% | 17% | |
| 17 | Sagre's Point(e) | 7 | 54 | 3% | 21% |
1 CROWD SURFER
Trainer: Lauren Herne Jockey: TBA Weight: 59kg Barrier: 17
Record: 10-2-2-1 Prizemoney: $41,300.00
| 11-15 | 35.1L , Eagle Farm, 2020-02-15 1200M, Good (4), Race 8, E&G Plate (C3), $50,000.00 (), Jockey: M R Du Plessis, Bar: 1, 57.5kg, 1:10.34 , 30/1 , Settled-7 400-5 |
| 4-10 | 3/42.2L , Gold Coast, 2020-01-29 1200M, Good (4), Race 8, Hcp (C2), $21,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 9, 57kg, 1:10.19 , 25/1 , Settled-8 800-8 400-7 |
| 8-9 | Hf Nk6.3L , Sunshine Coast, 2019-12-26 1000M, Soft (5), Race 7, Hcp (C2), $35,000.00 ($500.00), Jockey: James Orman, Bar: 3, 57.5kg, 0:58.04 , 4/1 , Settled-7 400-8 |
| 3-8 | 1.51.9L , Doomben, 2019-12-17 840M, Good (4), Race 18, Barrier Trl, (), Jockey: Ms L Abbott, Bar: 6, 0kg, 0:51.01 , Barrier Trial |
| 4-6 | Sh Nk3.6L , Scone, 2019-08-27 900M, Good (3), Race 5, Hcp (C3), $22,000.00 ($1,100.00), Jockey: A Bullock, Bar: 1, 58.5kg, 0:52.01 , 1/2 , Settled-6 800-6 400-5 |
2 HEKANSPLIT
Trainer: L G Ross Jockey: TBA Weight: 59kg Barrier: 1
Record: 12-2-2-1 Prizemoney: $57,250.00
| 3-5 | 3.33.5L , Eagle Farm, 2020-02-04 800M, Good (4), Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 5, 0kg, 0:47.44 , Barrier Trial |
| 8-13 | Nk5.5L , Toowoomba, 2019-06-30 1200M, Good (4), Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: Taylor Williams, Bar: 5, 56.5kg, 1:12.41 , 15/1 , Settled-2 800-2 400-2 |
| 10-10 | 122.8L , Toowoomba, 2019-06-14 1210M, Good (4), Race 7, 3yo Hcp-C3, $19,000.00 ($400.00), Jockey: Adin Thompson, Bar: 8, 56kg, 1:15.00 , 16/1 , Settled-1 800-1 400-1 |
| 10-10 | 1.513.1L , Ipswich, 2019-05-29 1200M, Good (3), Race 8, Plate (C2), $30,000.00 ($500.00), Jockey: N Day, Bar: 4, 58.5kg, 1:10.58 , 16/1 , Settled-6 800-6 400-8 |
| 1-10 | NkL, Dalby, 2019-04-27 1200M, Good (3), Race 5, 3yo (Bm62), $19,000.00 ($10,500.00), Jockey: Sheriden Tomlinson, Bar: 8, 56kg, 1:10.29 , 2/1 , Settled-1 800-1 400-1 |
3 NAVY
Trainer: Steven O'Dea Jockey: Boris ThorntonWeight: 59kg Barrier: 9
Record: 10-2-1-1 Prizemoney: $43,940.00
| 15-15 | 39.0L , Eagle Farm, 2020-02-15 1200M, Good (4), Race 8, E&G Plate (C3), $50,000.00 (), Jockey: Boris Thornton, Bar: 5, 57.5kg, 1:10.34 , 12/1 , Settled-4 400-3 |
| 3-10 | Ns4.4L , Doomben, 2020-01-23 1110M, Soft (6), Race 4, E&G Hcp (C2), $35,000.00 ($3,200.00), Jockey: Boris Thornton, Bar: 6, 56.5kg, 1:05.05 , 9/1 , Settled-1 800-1 400-1 |
| 1-7 | 1.3L, Deagon, 2020-01-07 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1, 0kg, 1:01.06 , Barrier Trial |
| 5-14 | Lg Nk2.8L , Sunshine Coast, 2019-04-28 1200M, Soft (7), Race 10, Hcp (C2), $21,000.00 ($650.00), Jockey: M Mc Gillivray, Bar: 7, 58kg, 1:13.10 , 8/1 , Settled-10 400-10 |
| 10-10 | 3/411.5L , Sunshine Coast, 2019-04-05 1200M, Soft (7), Race 4, Hcp (C3), $21,000.00 ($400.00), Jockey: Boris Thornton, Bar: 7, 57kg, 1:13.31 , 9/2 , Settled-4 800-4 400-5 |
4 BIRKIN BLACK
Trainer: Bette Anne Harden Jockey: M HellyerWeight: 58kg Barrier: 15
Record: 9-2-0-1 Prizemoney: $32,000.00
| 4-5 | 1/20.7L , Sunshine Coast, 2020-02-02 1600M, Good (4), Race 4, Hcp (C3), $21,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 1, 56kg, 1:38.16 , 3/1 , Settled-1 800-1 400-1 |
| 5-11 | Sh Nk3.0L , Sunshine Coast, 2020-01-25 1600M, Soft (5), Race 2, Plate (C3), $50,000.00 ($1,500.00), Jockey: M Hellyer, Bar: 11, 57.5kg, 1:38.35 , 25/1 , Settled-2 800-2 400-2 |
| 7-9 | Sh1/2Hd2.6L , Sunshine Coast, 2019-12-29 1400M, Good (4), Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: S Cormack, Bar: 8, 56kg, 1:24.43 , 5/1 , Settled-5 800-5 400-7 |
| 8-14 | 1.85.6L , Doomben, 2019-12-18 1350M, Good (4), Race 10, Plate (C2), $35,000.00 ($500.00), Jockey: S Cormack, Bar: 3, 59kg, 1:20.30 , 8/1 , Settled-7 800-9 400-9 |
| 4-9 | 22.8L , Sunshine Coast, 2019-12-06 1200M, Good (4), Race 2, Hcp (65), $35,000.00 ($1,900.00), Jockey: S Cormack, Bar: 2, 59kg, 1:11.18 , 6/4 , Settled-3 800-3 400-3 |
5 FORZA
Trainer: A J & T Edmonds Jockey: R FraddWeight: 58kg Barrier: 11
Record: 12-2-1-1 Prizemoney: $31,400.00
| 2-6 | 1 11.0L , Gold Coast, 2020-02-03 1000M, Good (3), Race 8, Barrier Trl, (), Jockey: James Orman, Bar: 1, 0kg, 1:00.01 , Barrier Trial |
| 7-7 | 110.0L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 10, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4, 0kg, 0:59.61 , Barrier Trial |
| 5-7 | 24.5L , Gold Coast, 2019-12-31 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 7, 0kg, 0:59.21 , Barrier Trial |
| 6-8 | 15.0L , Toowoomba, 2019-06-22 1850M, Good (4), Race 6, (Bm65), $19,000.00 ($400.00), Jockey: Emma Ljung, Bar: 6, 56.5kg, 1:57.65 , 7/2 , Settled-2 800-2 400-2 |
| 7-12 | 14.3L , Sunshine Coast, 2019-06-16 1600M, Good (4), Race 6, 3yo Hcp, $21,000.00 ($400.00), Jockey: Joshua Oliver, Bar: 9, 55.5kg, 1:38.18 , 25/1 , Settled-4 800-4 400-3 |
6 VENI VIDI VICI
Trainer: Ms J Aitkenhead Jockey: Corey BaylissWeight: 57kg Barrier: 16
Record: 32-4-1-2 Prizemoney: $77,930.00
| 10-14 | 1.34.1L , Eagle Farm, 2020-02-01 1600M, Good (3), Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 13, 52kg, 1:35.20 , 40/1 , Settled-13 800-12 400-13 |
| 9-10 | Lg Nk5.1L , Gold Coast, 2020-01-25 1400M, Soft (5), Race 9, Hcp (C4), $30,000.00 ($500.00), Jockey: J Grisedale, Bar: 9, 54kg, 1:22.01 , 15/1 , Settled-9 800-9 400-9 |
| 3-10 | Lg Nk1.4L , Doomben, 2020-01-16 1615M, Soft (5), Race 5, (Bm75), $35,000.00 ($3,200.00), Jockey: Jackson Murphy, Bar: 3, 52kg, 1:39.09 , 40/1 , Settled-6 800-8 400-4 |
| 4-13 | 11.8L , Sunshine Coast, 2020-01-05 1600M, Good (4), Race 8, (Bm68), $30,000.00 ($1,600.00), Jockey: Jackson Murphy, Bar: 6, 55kg, 1:36.77 , 20/1 , Settled-3 800-2 400-2 |
| 10-14 | 1/25.2L , Sunshine Coast, 2019-12-26 1300M, Soft (5), Race 8, (Bm75), $35,000.00 ($500.00), Jockey: M Gray, Bar: 1, 54kg, 1:17.58 , 100/1 , Settled-8 400-8 |
7 GOLDEN LILY
Trainer: Ms M Brosnan Jockey: TBA Weight: 56kg Barrier: 4
Record: 27-2-6-2 Prizemoney: $64,655.00
| 2-8 | 1 Lg Nk0.5L , Sunshine Coast, 2020-02-16 1300M, Soft (7), Race 6, Plate (C3), $21,000.00 ($3,800.00), Jockey: Jake Bayliss, Bar: 1, 55.5kg, 1:18.76 , 20/1 , Settled-6 800-6 400-7 |
| 3-11 | 22.4L , Sunshine Coast, 2020-01-27 1300M, Good (4), Race 7, Plate (C3), $35,000.00 ($3,200.00), Jockey: Alannah Fancourt, Bar: 1, 55.5kg, 1:18.30 , 60/1 , Settled-11 800-11 400-11 |
| 6-7 | 15.7L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 10, Barrier Trl, (), Jockey: Daniel Griffin, Bar: 6, 0kg, 0:59.61 , Barrier Trial |
| 3-6 | 3.84.0L , Gold Coast, 2019-12-31 1000M, Good (3), Race 11, Barrier Trl, (), Jockey: Ms L G Cheshire, Bar: 6, 0kg, 1:00.37 , Barrier Trial |
| 7-9 | Sh1/2Hd4.8L , Eagle Farm, 2019-10-26 1815M, Good (4), Race 3, (Bm70), $50,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 2, 54kg, 1:51.37 , 16/1 , Settled-3 800-5 400-5 |
8 STEPPED IN PAINT
Trainer: S W Kendrick Jockey: TBA Weight: 56kg Barrier: 14
Record: 14-1-2-4 Prizemoney: $35,900.00
| 3-8 | 3/41.0L , Sunshine Coast, 2020-02-16 1000M, Heavy (8), Race 1, Hcp (C1), $21,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 8, 57kg, 0:58.08 , 11/2 , Settled-7 800-7 400-7 |
| 6-9 | 3/42.7L , Gold Coast, 2020-01-25 1200M, Soft (5), Race 7, F&M Hcp (68), $21,000.00 ($400.00), Jockey: Daniel Griffin, Bar: 1, 55.5kg, 1:10.31 , 5/2 , Settled-8 800-8 400-9 |
| 3-13 | 3/41.3L , Sunshine Coast, 2020-01-05 1200M, Good (4), Race 7, Plate (C1), $21,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 8, 57kg, 1:11.13 , 13/2 , Settled-4 800-4 400-3 |
| 2-13 | 1 Ns1.3L , Sunshine Coast, 2019-12-20 1200M, Good (4), Race 1, Hcp (C1), $21,000.00 ($3,800.00), Jockey: Daniel Griffin, Bar: 4, 56kg, 1:10.83 , 7/1 , Settled-7 800-7 400-6 |
| 3-9 | 3.54.8L , Sunshine Coast, 2019-11-22 1000M, Good (4), Race 5, F&M Hcp (C1), $21,000.00 ($1,900.00), Jockey: M Mc Gillivray, Bar: 2, 59kg, 0:57.51 , 12/1 , Settled-8 800-8 400-8 |
9 MYSTIC EYES
Trainer: J, D & C Meagher Jockey: Baylee NothdurftWeight: 55.5kg Barrier: 5
Record: 20-2-3-2 Prizemoney: $48,895.00
| 1-6 | Hf HdL, Doomben, 2020-02-25 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 1, 0kg, 0:58.89 , Barrier Trial |
| 8-10 | 3/49.8L , Gold Coast, 2020-01-29 1200M, Good (4), Race 8, Hcp (C2), $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 5, 54.5kg, 1:10.19 , 12/1 , Settled-6 800-6 400-6 |
| 3-9 | 1.32.3L , Doomben, 2020-01-01 1350M, Good (4), Race 5, F&M (Bm70), $35,000.00 ($3,200.00), Jockey: Jackson Murphy, Bar: 2, 52.5kg, 1:20.56 , 8/1 , Settled-1 800-2 400-3 |
| 6-11 | 35.3L , Gold Coast, 2019-12-21 1200M, Good (4), Race 9, (Bm62), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 8, 57kg, 1:09.60 , 50/1 , Settled-3 800-3 400-4 |
| 5-7 | Sh1/2Hd1.5L , Sunshine Coast, 2019-11-26 850M, Good (4), Race 9, Barrier Trl, (), Jockey: Anthony Allen, Bar: 3, 0kg, 0:49.22 , Barrier Trial |
10 BROOKLYN STAR
Trainer: K M Schweida Jockey: M R Du PlessisWeight: 55kg Barrier: 6
Record: 2-1-0-1 Prizemoney: $14,250.00
| 1-10 | Hf HdL, Gatton, 2020-02-17 1100M, Soft (7), Race 2, F&M Mdn, $21,000.00 ($11,650.00), Jockey: M R Du Plessis, Bar: 9, 58.5kg, 1:04.61 , 11/8 , Settled-1 800-1 400-1 |
| 3-10 | 1.34.1L , Sunshine Coast, 2020-01-27 1000M, Good (4), Race 2, 3yo F Mdn, $27,500.00 ($2,600.00), Jockey: M R Du Plessis, Bar: 5, 57kg, 0:57.89 , 8/1 , Settled-3 800-3 400-4 |
| 4-8 | Sh1/2Hd1.5L , Doomben, 2019-12-31 840M, Soft (5), Race 16, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:50.75 , Barrier Trial |
| 5-7 | Hf Hd2.7L , Doomben, 2019-07-16 840M, Good (4), Race 12, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 1, 0kg, 0:50.24 , Barrier Trial |
| 5-7 | Hf Nk4.5L , Deagon, 2019-02-05 650M, Soft (6), Race 8, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 5, 0kg, 0:37.98 , Barrier Trial |
11 MISS LIBERTAS
Trainer: J L Johnston Jockey: Ms S LacyWeight: 55kg Barrier: 12
Record: 16-2-1-4 Prizemoney: $45,085.00
| 7-9 | 1.55.0L , Sunshine Coast, 2020-02-02 1200M, Good (4), Race 8, Hcp (62), $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 1, 55.5kg, 1:11.47 , 20/1 , Settled-5 400-6 |
| 7-10 | Lg Nk5.8L , Sunshine Coast, 2020-01-12 1200M, Soft (5), Race 5, Plate (C2), $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 6, 57kg, 1:12.67 , 20/1 , Settled-7 400-8 |
| 7-13 | 1.32.6L , Sunshine Coast, 2019-12-20 1400M, Good (4), Race 3, Hcp (62), $21,000.00 ($400.00), Jockey: Daniel Griffin, Bar: 4, 56.5kg, 1:24.23 , 25/1 , Settled-6 800-7 400-9 |
| 5-9 | 23.2L , Sunshine Coast, 2019-12-06 1200M, Good (4), Race 2, Hcp (65), $35,000.00 ($1,200.00), Jockey: Daniel Griffin, Bar: 8, 56kg, 1:11.18 , 12/1 , Settled-9 800-9 400-8 |
| 8-10 | 1.53.5L , Sunshine Coast, 2019-11-08 1200M, Good (4), Race 3, Hcp (C2), $21,000.00 ($400.00), Jockey: Ms S Thornton, Bar: 9, 55.5kg, 1:10.95 , 15/1 , Settled-9 800-9 400-9 |
12 PRINCESS CAVALLO
Trainer: Paul Butterworth Jockey: Brooke AinsworthWeight: 54.5kg Barrier: 2
Record: 39-3-3-5 Prizemoney: $88,840.00
| 7-10 | Ns2.9L , Gatton, 2020-02-17 1400M, Soft (6), Race 6, Hcp (C3), $21,000.00 ($400.00), Jockey: Brooke Ainsworth, Bar: 2, 54kg, 1:24.22 , 9/2 , Settled-7 800-7 400-6 |
| 2-12 | 1 Nk5.0L , Beaudesert, 2020-01-26 1400M, Soft (6), Race 10, F&M (Bm55), $19,000.00 ($3,300.00), Jockey: Brooke Ainsworth, Bar: 3, 60.5kg, 1:23.34 , 8/1 , Settled-5 800-5 400-3 |
| 3-10 | Sh Nk0.3L , Dalby, 2020-01-14 1400M, Good (3), Race 10, (Bm55), $17,000.00 ($1,650.00), Jockey: Adin Thompson, Bar: 5, 58.5kg, 1:23.40 , 11/1 , Settled-3 800-4 400-4 |
| 10-11 | 1.811.2L , Sunshine Coast, 2019-12-15 1200M, Good (4), Race 7, Hcp (C3), $30,000.00 ($500.00), Jockey: Ms S Thornton, Bar: 4, 54kg, 1:10.18 , 100/1 , Settled-8 800-8 400-9 |
| 8-8 | Sh1/2Hd5.8L , Ballina, 2019-11-15 1255M, Good (3), Race 2, F&M (Bm58), $22,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 6, 59kg, 1:16.41 , 25/1 , Settled-7 800-7 400-8 |
13 MISTA BUSY
Trainer: L D Wanless Jockey: Taylor MarshallWeight: 56kg Barrier: 10
Record: 50-6-7-5 Prizemoney: $111,890.00
| 7-10 | 3.34.4L , Doomben, 2020-02-19 1200M, Good (4), Race 9, (Bm75), $35,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 6, 54kg, 1:09.71 , 100/1 , Settled-9 400-9 |
| 10-13 | Sh1/2Hd7.0L , Sunshine Coast, 2019-12-15 1400M, Good (4), Race 8, Hcp (60), $21,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 12, 58kg, 1:23.98 , 9/1 , Settled-13 800-13 400-13 |
| 2-6 | 1 3.81.3L , Bundaberg, 2019-12-07 1212M, Good (3), Race 4, Open Hcp, $7,450.00 ($1,400.00), Jockey: Ms K Gates, Bar: 4, 55kg, 1:15.17 , 7/1 |
| 12-16 | Lg Nk6.4L , Sunshine Coast, 2019-11-24 1400M, Good (4), Race 8, Hcp (62), $30,000.00 (), Jockey: Alannah Fancourt, Bar: 16, 57kg, 1:24.11 , 60/1 , Settled-16 800-16 400-16 |
| 4-11 | Sh1/2Hd2.6L , Sunshine Coast, 2019-11-08 1400M, Good (4), Race 2, (Bm62), $21,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 9, 57kg, 1:23.04 , 25/1 , Settled-10 800-10 400-11 |
14 OSCARS LOT
Trainer: B W Brown Jockey: Adin ThompsonWeight: 56kg Barrier: 3
Record: 13-2-1-1 Prizemoney: $49,250.00
| 6-11 | 13.5L , Sunshine Coast, 2020-02-16 1200M, Soft (7), Race 5, (Bm65), $21,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 11, 53kg, 1:11.85 , 30/1 , Settled-8 400-7 |
| 10-11 | Sh Nk7.2L , Sunshine Coast, 2020-01-25 1600M, Soft (5), Race 2, Plate (C3), $50,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 9, 54.5kg, 1:38.35 , 14/1 , Settled-6 800-6 400-7 |
| 1-11 | 1/2L, Sunshine Coast, 2020-01-10 1400M, Good (4), Race 7, Hcp (C1), $30,000.00 ($16,800.00), Jockey: Adin Thompson, Bar: 10, 52.5kg, 1:23.97 , 20/1 , Settled-4 800-4 400-4 |
| 10-13 | Ns6.6L , Sunshine Coast, 2019-12-20 1200M, Good (4), Race 1, Hcp (C1), $21,000.00 ($400.00), Jockey: M Hellyer, Bar: 13, 55kg, 1:10.83 , 20/1 , Settled-6 800-6 400-7 |
| 2-9 | 1 20.4L , Sunshine Coast, 2019-12-06 1200M, Good (4), Race 2, Hcp (65), $35,000.00 ($6,400.00), Jockey: Adin Thompson, Bar: 4, 52kg, 1:11.18 , 30/1 , Settled-2 800-2 400-4 |
15 KINGS COUNTY
Trainer: T Button Jockey: Adam SewellWeight: 55.5kg Barrier: 13
Record: 15-2-4-1 Prizemoney: $52,950.00
| 4-10 | Ns1.8L , Gatton, 2020-02-17 1400M, Soft (6), Race 6, Hcp (C3), $21,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 7, 54.5kg, 1:24.22 , 11/1 , Settled-10 800-9 400-9 |
| 8-14 | 1.53.7L , Townsville, 2019-07-25 1609M, Good (4), Race 6, 3yo Hcp, $30,000.00 ($500.00), Jockey: Michael Murphy, Bar: 7, 54kg, 1:36.65 , 25/1 , Settled-6 800-6 400-5 |
| 2-9 | 1 Hf Nk0.1L , Rockhampton, 2019-07-05 1500M, Soft (5), Race 3, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Anthony Allen, Bar: 1, 54kg, 1:32.78 , 10/1 , Settled-4 800-5 400-5 |
| 1-11 | Hf HdL, Rockhampton, 2019-06-23 1300M, Good (4), Race 6, (Bm55), $19,000.00 ($10,500.00), Jockey: Anthony Allen, Bar: 9, 56kg, 1:16.96 , 7/1 , Settled-10 800-10 400-9 |
| 7-15 | Sh1/2Hd2.6L , Rockhampton, 2019-05-28 1400M, Good (4), Race 5, (Bm55), $16,500.00 ($300.00), Jockey: Justin P Stanley, Bar: 4, 56.5kg, 1:24.73 , 6/1 , Settled-10 800-7 400-4 |
16 CLAIRVUE SPIRIT
Trainer: T B Thomas Jockey: TBA Weight: 54kg Barrier: 8
Record: 18-1-2-1 Prizemoney: $25,500.00
| 7-9 | Lg Nk5.5L , Gatton, 2020-02-17 1100M, Soft (6), Race 8, E&G (Bm55), $21,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 8, 56.5kg, 1:04.07 , 40/1 , Settled-8 800-8 400-8 |
| 7-12 | 3.35.6L , Kilcoy, 2020-01-26 1200M, Soft (6), Race 1, Hcp (Cl B), $8,000.00 (), Jockey: Isabella Rabjones, Bar: 8, 55.5kg, 1:11.09 , 3/1 |
| 1-8 | 1L, Kilcoy, 2020-01-04 1200M, Good (4), Race 1, Mdn Hcp, $21,000.00 ($11,650.00), Jockey: N Thomas, Bar: 7, 54kg, 1:12.23 , 11/2 , Settled-5 800-5 400-3 |
| 7-9 | Sh Nk3.1L , Doomben, 2019-12-18 1200M, Good (4), Race 2, Mdn, $27,500.00 ($500.00), Jockey: S Cormack, Bar: 1, 54.5kg, 1:11.32 , 20/1 , Settled-6 800-6 400-8 |
| 2-7 | 1 3/42.5L , Toowoomba, 2019-12-07 1200M, Good (4), Race 7, E&G Mdn, $19,000.00 ($3,300.00), Jockey: Nicholas Keal, Bar: 7, 57kg, 1:13.97 , 13/2 , Settled-6 800-6 400-6 |
17 SAGRE'S POINT
Trainer: T B Thomas Jockey: TBA Weight: 54kg Barrier: 7
Record: 39-1-0-8 Prizemoney: $31,100.00
| 10-10 | Sh Nk9.8L , Sunshine Coast, 2020-02-23 1200M, Good (4), Race 7, Plate (C1), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 5, 57kg, 1:11.76 , 150/1 , Settled-7 800-7 400-9 |
| 7-7 | Ns12.4L , Sunshine Coast, 2020-02-02 1000M, Good (4), Race 3, (Bm70), $21,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 3, 54kg, 0:57.51 , 100/1 , Settled-7 400-7 |
| 10-11 | Hf Nk4.0L , Gatton, 2019-07-18 1400M, Good (4), Race 6, F&M (Bm50), $17,000.00 ($300.00), Jockey: Madeleine Wishart, Bar: 11, 52.5kg, 1:25.35 , 80/1 , Settled-9 800-10 400-10 |
| 9-10 | 1.512.5L , Toowoomba, 2019-07-06 2175M, Good (4), Race 4, Hcp (58), $19,000.00 ($400.00), Jockey: D Mc Intosh, Bar: 7, 54kg, 2:19.59 , 150/1 , Settled-7 800-7 400-6 |
| 8-8 | 110.8L , Toowoomba, 2019-06-22 1850M, Good (4), Race 6, (Bm65), $19,000.00 ($400.00), Jockey: Brooke Stower, Bar: 4, 54kg, 1:57.65 , 100/1 , Settled-1 800-1 400-3 |
