Tycoon Rossa Acceptance
Race 8 at Gold Coast
Date: Sat 29th Feb, 2020
Tradelink On Show (Bm65), 1800m
Benchmark 65, Apprentices Can Claim, , Handicap, $21,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Holbrook | 6 | A Chau | 60.5 | 13% | 25% |
| 2 | Solspeil | 3 | R Plumb | 60.5 | 27% | 27% |
| 3 | Dante Rossetti | 1 | Daniel Griffin | 59.5 | 19% | 10% |
| 4 | Missed The Alarm | 10 | Jag Guthmann-Chester | 59.5 | 21% | 7% |
| 5 | Bradbury | 4 | P Hammersley | 59 | 17% | 13% |
| 6 | Rocbolt | 11 | Matthew Palmer | 59 | 15% | 15% |
| 7 | Mishani Scout | 8 | Sheriden Tomlinson | 58 | 13% | 25% |
| 8 | Don't Doubt Lara | 12 | Jake Bayliss | 57 | 8% | 33% |
| 9 | Corsini | 2 | L P Rolls | 56 | 15% | 18% |
| 10 | Buffalo Girl | 5 | 55.5 | 14% | 36% | |
| 11 | Construe | 14 | G Colless | 55 | 6% | 44% |
| 12 | Sayl(e) | 7 | L R Dittman | 56 | 7% | 33% |
| 13 | Tabrobane(e) | 16 | Carly Frater | 56 | 11% | 18% |
| 14 | Sky One(e) | 9 | 55.5 | 14% | 11% | |
| 15 | Dramatic Moments(e) | 15 | 55.5 | 16% | 26% | |
| 16 | Myboycellito(e) | 13 | 54 | 8% | 24% |
1 HOLBROOK
Trainer: S J Morrisey Jockey: A ChauWeight: 60.5kg Barrier: 6
Record: 40-5-5-5 Prizemoney: $121,500.00
| 7-14 | 2.86.5L , Eagle Farm, 2020-02-15 1800M, Good (4), Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 10, 54kg, 1:50.52 , 100/1 , Settled-6 800-4 400-7 |
| 10-10 | 15.4L , Gold Coast, 2020-01-29 1400M, Good (4), Race 7, Hcp (75), $21,000.00 ($400.00), Jockey: A Chau, Bar: 1, 57kg, 1:22.70 , 40/1 , Settled-8 800-8 400-9 |
| 7-7 | 2.36.5L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: A Chau, Bar: 5, 0kg, 1:00.58 , Barrier Trial |
| 6-10 | Hd3.4L , Gold Coast, 2019-12-14 1800M, Soft (7), Race 6, (Bm75), $21,000.00 ($400.00), Jockey: A Chau, Bar: 8, 57kg, 1:51.51 , 9/1 , Settled-6 800-5 400-6 |
| 10-12 | 1.56.0L , Doomben, 2019-11-23 1615M, Good (3), Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 4, 54kg, 1:37.16 , 40/1 , Settled-5 800-6 400-6 |
2 SOLSPEIL
Trainer: Marcus Wilson Jockey: R PlumbWeight: 60.5kg Barrier: 3
Record: 11-3-1-2 Prizemoney: $44,900.00
| 2-6 | 1 4.80.1L , Ballina, 2020-02-17 1600M, Heavy (10), Race 3, (Bm66), $22,000.00 ($3,900.00), Jockey: R Plumb, Bar: 6, 61kg, 1:41.18 , 8/1 , Settled-2 800-2 400-2 |
| 8-10 | Lg Nk4.8L , Gold Coast, 2020-01-25 1400M, Soft (5), Race 9, Hcp (C4), $30,000.00 ($500.00), Jockey: G Colless, Bar: 7, 56.5kg, 1:22.01 , 20/1 , Settled-7 800-7 400-7 |
| 6-8 | 1/23.3L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 3, Barrier Trl, (), Jockey: G Colless, Bar: 3, 0kg, 1:00.51 , Barrier Trial |
| 6-7 | Lg hd2.7L , Gold Coast, 2019-12-31 1000M, Good (3), Race 5, Barrier Trl, (), Jockey: G Colless, Bar: 6, 0kg, 1:00.96 , Barrier Trial |
| 1-8 | Sh NkL, Gold Coast, 2019-09-28 1800M, Good (4), Race 4, (Bm65), $21,000.00 ($11,650.00), Jockey: R Plumb, Bar: 1, 58kg, 1:51.14 , 3/1 , Settled-4 800-5 400-5 |
3 DANTE ROSSETTI
Trainer: Ms P Campbell Jockey: Daniel GriffinWeight: 59.5kg Barrier: 1
Record: 21-4-0-2 Prizemoney: $82,890.00
| 3-6 | 4.84.9L , Ballina, 2020-02-17 1600M, Heavy (10), Race 3, (Bm66), $22,000.00 ($2,100.00), Jockey: Shannon Doyle, Bar: 1, 60.5kg, 1:41.18 , 5/1 , Settled-3 800-5 400-3 |
| 10-10 | Lg Nk5.2L , Gold Coast, 2020-01-25 1400M, Soft (5), Race 9, Hcp (C4), $30,000.00 ($500.00), Jockey: Daniel Griffin, Bar: 10, 56kg, 1:22.01 , 15/2 , Settled-8 800-8 400-8 |
| 4-8 | 1/21.9L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 3, Barrier Trl, (), Jockey: Shannon Doyle, Bar: 6, 0kg, 1:00.51 , Barrier Trial |
| 1-8 | 6.5L, Gold Coast, 2019-12-07 1800M, Good (4), Race 4, Hcp (62), $21,000.00 ($11,650.00), Jockey: Anthony Allen, Bar: 3, 59kg, 1:51.77 , 5/2 , Settled-5 800-3 400-2 |
| 1-7 | 1.8L, Gold Coast, 2019-11-16 1800M, Good (3), Race 5, Plate (C2), $21,000.00 ($11,650.00), Jockey: R Plumb, Bar: 4, 59kg, 1:50.57 , 15/1 , Settled-2 800-2 400-1 |
4 MISSED THE ALARM
Trainer: Steven O'Dea Jockey: Jag Guthmann-ChesterWeight: 59.5kg Barrier: 10
Record: 14-3-1-0 Prizemoney: $66,100.00
| 10-14 | 2.87.5L , Eagle Farm, 2020-02-15 1800M, Good (4), Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 3, 52.5kg, 1:50.52 , 16/1 , Settled-8 800-5 400-1 |
| 7-14 | 1.33.0L , Eagle Farm, 2020-02-01 1600M, Good (3), Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 4, 56kg, 1:35.20 , 11/1 , Settled-8 800-8 400-9 |
| 1-5 | 1.8L, Gold Coast, 2019-11-30 2200M, Good (3), Race 2, Hcp (C3), $21,000.00 ($11,650.00), Jockey: Jag Guthmann-Chester, Bar: 5, 58.5kg, 2:22.38 , 13/8 , Settled-5 800-5 400-3 |
| 8-13 | 1/24.0L , Sunshine Coast, 2019-11-16 2200M, Good (3), Race 4, (Bm80), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 13, 52.5kg, 2:17.48 , 14/1 , Settled-12 800-12 400-11 |
| 1-9 | NsL, Eagle Farm, 2019-10-26 1815M, Good (4), Race 3, (Bm70), $50,000.00 ($27,500.00), Jockey: Ms S Thornton, Bar: 1, 52kg, 1:51.37 , 15/4 , Settled-6 800-7 400-6 |
5 BRADBURY
Trainer: J C Smerdon Jockey: P HammersleyWeight: 59kg Barrier: 4
Record: 24-4-1-2 Prizemoney: $72,655.00
| 13-13 | 1.813.8L , Sunshine Coast, 2020-02-16 1800M, Soft (6), Race 10, (Bm65), $21,000.00 (), Jockey: S Cormack, Bar: 9, 59kg, 1:52.26 , 7/1 , Settled-13 800-13 400-13 |
| 1-5 | Sh HdL, Sunshine Coast, 2020-02-02 1600M, Good (4), Race 4, Hcp (C3), $21,000.00 ($11,650.00), Jockey: S Cormack, Bar: 5, 56.5kg, 1:38.16 , 8/1 , Settled-5 800-5 400-5 |
| 4-11 | 1/21.2L , Ballina, 2020-01-17 1900M, Soft (6), Race 5, (Bm66), $30,000.00 ($1,250.00), Jockey: S Cormack, Bar: 3, 57kg, 2:01.99 , 6/1 , Settled-10 800-9 400-8 |
| 4-6 | 35.1L , Coffs Harbour, 2019-12-30 1605M, Good (4), Race 1, (Bm66), $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 6, 57kg, 1:38.57 , 6/4 , Settled-5 800-4 400-4 |
| 1-13 | 2L, Sunshine Coast, 2019-12-15 1400M, Good (4), Race 8, Hcp (60), $21,000.00 ($11,650.00), Jockey: B N Stewart, Bar: 8, 58kg, 1:23.98 , 11/4 , Settled-10 800-9 400-8 |
6 ROCBOLT
Trainer: S B Laming Jockey: Matthew PalmerWeight: 59kg Barrier: 11
Record: 55-8-4-4 Prizemoney: $166,115.00
| 7-11 | 1/23.8L , Gold Coast, 2019-11-27 1800M, Good (3), Race 8, (Bm65), $35,000.00 ($500.00), Jockey: R Plumb, Bar: 8, 59.5kg, 1:51.49 , 11/1 , Settled-6 800-6 400-7 |
| 6-14 | Hd5.1L , Doomben, 2019-11-23 2020M, Good (3), Race 3, (Bm70), $50,000.00 ($1,000.00), Jockey: J Byrne, Bar: 2, 57kg, 2:04.62 , 20/1 , Settled-10 800-8 400-8 |
| 1-11 | Sh NkL, Gold Coast, 2019-11-05 2200M, Good (4), Race 7, (Bm60), $30,000.00 ($16,800.00), Jockey: R Plumb, Bar: 6, 60kg, 2:18.96 , 5/1 , Settled-4 800-7 400-6 |
| 5-9 | 1.52.0L , Gold Coast, 2019-11-02 1800M, Good (4), Race 7, (Bm65), $21,000.00 ($650.00), Jockey: Matthew Palmer, Bar: 2, 58kg, 1:51.24 , 7/1 , Settled-3 800-4 400-5 |
| 4-8 | 3/41.9L , Murwillumbah, 2019-10-15 2020M, Good (3), Race 2, 3yo+ (Bm66), $22,000.00 ($1,100.00), Jockey: M Cahill, Bar: 5, 55.5kg, 2:06.31 , 9/4 , Settled-8 800-8 400-7 |
7 MISHANI SCOUT
Trainer: Gregory Cornish Jockey: Sheriden TomlinsonWeight: 58kg Barrier: 8
Record: 32-4-4-4 Prizemoney: $78,290.00
| 2-9 | 1 3/40.1L , Gold Coast, 2020-02-22 1800M, Good (4), Race 4, Hcp (C4), $21,000.00 ($3,800.00), Jockey: Taylor Marshall, Bar: 8, 54kg, 1:50.35 , 8/1 , Settled-3 800-2 400-2 |
| 4-6 | Hf Hd1.8L , Gold Coast, 2020-01-25 2200M, Soft (5), Race 3, (Bm65), $21,000.00 ($1,000.00), Jockey: Leah Kilner, Bar: 1, 55.5kg, 2:19.86 , 5/1 , Settled-1 800-3 400-4 |
| 8-11 | 1/23.1L , Ballina, 2020-01-17 1900M, Soft (6), Race 5, (Bm66), $30,000.00 ($725.00), Jockey: A Spinks, Bar: 4, 58.5kg, 2:01.99 , 16/1 , Settled-2 800-5 400-6 |
| 7-13 | 12.6L , Sunshine Coast, 2020-01-05 1600M, Good (4), Race 8, (Bm68), $30,000.00 ($500.00), Jockey: A Spinks, Bar: 13, 56.5kg, 1:36.77 , 30/1 , Settled-13 800-13 400-11 |
| 2-6 | 1 3/42.3L , Beaudesert, 2019-12-27 1650M, Soft (5), Race 6, Hcp (C4), $21,000.00 ($3,800.00), Jockey: A Chau, Bar: 6, 56kg, 1:41.46 , 9/1 , Settled-4 800-5 400-5 |
8 DON'T DOUBT LARA
Trainer: S W Kendrick Jockey: Jake BaylissWeight: 57kg Barrier: 12
Record: 24-2-2-6 Prizemoney: $67,250.00
| 7-10 | 1.35.4L , Doomben, 2020-02-19 1650M, Good (4), Race 6, Hcp (C3), $35,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 4, 54.5kg, 1:39.66 , 14/1 , Settled-9 800-9 400-7 |
| 4-9 | 3/42.3L , Doomben, 2020-01-30 1350M, Good (4), Race 7, Hcp (C4), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 1, 52.5kg, 1:21.28 , 8/1 , Settled-6 800-6 400-7 |
| 4-6 | Sh Hd1.6L , Sunshine Coast, 2020-01-19 1200M, Heavy (8), Race 7, Hcp (C3), $21,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 2, 55.5kg, 1:13.03 , 15/8 , Settled-5 400-5 |
| 3-9 | Hf Nk2.5L , Sunshine Coast, 2020-01-05 1200M, Good (4), Race 4, Hcp (C4), $21,000.00 ($1,900.00), Jockey: Luke Tarrant, Bar: 1, 55kg, 1:10.46 , 7/1 , Settled-6 400-5 |
| 4-6 | Nk2.3L , Sunshine Coast Inner, 2019-12-24 850M, Good (3), Race 4, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 6, 0kg, 0:51.00 , Barrier Trial |
9 CORSINI
Trainer: Matthew Dunn Jockey: L P RollsWeight: 56kg Barrier: 2
Record: 34-5-4-2 Prizemoney: $82,250.00
| 9-9 | Lg Nk6.1L , Eagle Farm, 2020-02-08 2225M, Soft (5), Race 2, (Bm75), $75,000.00 ($1,000.00), Jockey: R Fradd, Bar: 5, 54kg, 2:23.30 , 5/1 , Settled-6 800-6 400-7 |
| 1-6 | 1.5L, Gold Coast, 2020-01-25 2200M, Soft (5), Race 3, (Bm65), $21,000.00 ($11,650.00), Jockey: Leslie Tilley, Bar: 2, 54kg, 2:19.86 , 5/2 , Settled-5 800-6 400-6 |
| 2-11 | 1 13.3L , Sunshine Coast, 2020-01-19 2200M, Heavy (8), Race 3, Hcp (62), $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 8, 55kg, 2:25.56 , 5/1 , Settled-11 800-11 400-10 |
| 7-12 | Sh1/2Hd5.3L , Doomben, 2020-01-09 2200M, Good (4), Race 4, (Bm80), $35,000.00 ($500.00), Jockey: M Hellyer, Bar: 10, 54kg, 2:18.08 , 25/1 , Settled-2 800-1 400-1 |
| 1-8 | 3.3L, Kilcoy, 2019-12-20 1900M, Good (4), Race 3, Hcp (C3), $17,000.00 ($9,450.00), Jockey: M Hellyer, Bar: 7, 54kg, 1:56.54 , 5/4 , Settled-3 800-5 400-3 |
10 BUFFALO GIRL
Trainer: Ms L Garrett Jockey: TBA Weight: 55.5kg Barrier: 5
Record: 14-2-2-3 Prizemoney: $45,000.00
| 3-8 | 3/41.2L , Gold Coast, 2020-02-15 1800M, Heavy (10), Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: Daniel Griffin, Bar: 3, 56.5kg, 1:53.70 , 11/2 , Settled-4 800-5 400-4 |
| 6-10 | Lg Nk3.5L , Gold Coast, 2020-01-25 1400M, Soft (5), Race 9, Hcp (C4), $30,000.00 ($500.00), Jockey: J Woodhouse, Bar: 2, 54kg, 1:22.01 , 12/1 , Settled-10 800-10 400-10 |
| 1-12 | 1.3L, Gold Coast, 2019-12-21 1400M, Good (4), Race 5, Hcp (C1), $21,000.00 ($11,650.00), Jockey: J Woodhouse, Bar: 1, 54.5kg, 1:23.02 , 20/1 , Settled-12 800-12 400-12 |
| 5-6 | Lg Nk8.6L , Doomben, 2019-12-17 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: Daniel Griffin, Bar: 4, 0kg, 0:59.65 , Barrier Trial |
| 7-7 | Lg hd3.3L , Gold Coast, 2019-12-02 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: Ms T Gray, Bar: 5, 0kg, 1:00.40 , Barrier Trial |
11 CONSTRUE
Trainer: C J Waller Jockey: G CollessWeight: 55kg Barrier: 14
Record: 18-1-5-3 Prizemoney: $48,480.00
| 2-9 | 1 Hf Hd0.8L , Toowoomba, 2020-02-11 1640M, Soft (7), Race 3, (Bm62), $19,000.00 ($3,300.00), Jockey: G Colless, Bar: 4, 56kg, 1:41.35 , 15/4 , Settled-5 800-6 400-7 |
| 7-16 | Hf Nk2.8L , Sunshine Coast, 2020-01-12 1600M, Soft (5), Race 7, Hcp (C1), $21,000.00 ($400.00), Jockey: B N Stewart, Bar: 3, 57kg, 1:38.77 , 7/2 , Settled-4 800-5 400-5 |
| 1-12 | 4.5L, Murwillumbah, 2019-12-29 1530M, Good (4), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: O Orr, Bar: 3, 57kg, 1:32.73 , 9/4 , Settled-5 800-5 400-4 |
| 3-12 | 1/20.6L , Gold Coast, 2019-12-14 1800M, Soft (7), Race 2, Mdn Plate, $21,000.00 ($1,900.00), Jockey: G Colless, Bar: 12, 55.5kg, 1:52.22 , 9/4 , Settled-11 800-12 400-10 |
| 2-12 | 1 11.0L , Sunshine Coast, 2019-11-22 1800M, Good (4), Race 3, Mdn Plate, $21,000.00 ($3,800.00), Jockey: L V Cassidy, Bar: 12, 55.5kg, 1:52.54 , 10/9 , Settled-11 800-12 400-3 |
12 SAYL
Trainer: C J Waller Jockey: L R DittmanWeight: 56kg Barrier: 7
Record: 15-1-3-2 Prizemoney: $53,132.00
| 6-14 | 1.32.7L , Eagle Farm, 2020-02-01 1600M, Good (3), Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: M Mc Gillivray, Bar: 1, 54kg, 1:35.20 , 10/1 , Settled-7 800-9 400-6 |
| 2-14 | 1 2.32.3L , Doomben, 2020-01-23 1640M, Soft (6), Race 6, Hcp (C1), $35,000.00 ($6,400.00), Jockey: O Orr, Bar: 10, 58.5kg, 1:40.77 , 5/1 , Settled-9 800-8 400-3 |
| 1-12 | 2L, Wyong, 2020-01-05 1600M, Good (3), Race 3, Mdn Hcp, $35,000.00 ($16,740.00), Jockey: O Orr, Bar: 1, 56.5kg, 1:37.81 , 6/1 , Settled-5 800-3 400-3 |
| 6-6 | 1/23.9L , Rosehill Gardens, 2019-12-17 1030M, Good (4), Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6, 0kg, 1:03.07 , Barrier Trial |
| 7-10 | Hf Nk4.2L , Sandown-Hillside, 2019-12-04 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: M J Walker, Bar: 10, 58.5kg, 1:32.82 , 4/1 , Settled-1 800-1 400-2 |
13 TABROBANE
Trainer: Ms K Loy Jockey: Carly FraterWeight: 56kg Barrier: 16
Record: 55-6-6-4 Prizemoney: $146,950.00
| 5-13 | 1.83.3L , Sunshine Coast, 2020-02-16 1800M, Soft (6), Race 10, (Bm65), $21,000.00 ($650.00), Jockey: Adin Thompson, Bar: 8, 55kg, 1:52.26 , 50/1 , Settled-2 800-2 400-2 |
| 4-6 | Hf Nk3.3L , Sunshine Coast, 2020-01-27 1800M, Good (4), Race 6, (Bm70), $35,000.00 ($1,900.00), Jockey: Carly Frater, Bar: 3, 54.5kg, 1:52.67 , 40/1 , Settled-3 800-3 400-3 |
| 15-16 | Sh Nk11.0L , Doomben, 2020-01-16 1350M, Soft (5), Race 8, (Bm65), $35,000.00 (), Jockey: P Timbery, Bar: 16, 58kg, 1:21.22 , 100/1 , Settled-13 800-13 400-13 |
| 6-11 | 3/48.5L , Gatton, 2020-01-03 1100M, Good (4), Race 6, E&G (Bm55), $17,000.00 ($300.00), Jockey: P Timbery, Bar: 2, 63.5kg, 1:04.23 , 15/1 , Settled-8 800-8 400-7 |
| 12-12 | Ns13.3L , Eagle Farm, 2019-12-21 1400M, Good (3), Race 7, Hcp (C6), $75,000.00 (), Jockey: A Spinks, Bar: 10, 54kg, 1:21.30 , 150/1 , Settled-12 800-12 400-12 |
14 SKY ONE
Trainer: D J Duryea Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 28-4-1-2 Prizemoney: $55,725.00
| 9-9 | 3/44.7L , Gold Coast, 2020-02-22 1800M, Good (4), Race 4, Hcp (C4), $21,000.00 ($400.00), Jockey: Leah Kilner, Bar: 4, 53kg, 1:50.35 , 9/2 , Settled-4 800-5 400-6 |
| 4-7 | Sh Nk1.2L , Doomben, 2020-01-30 2050M, Good (4), Race 4, (Bm75), $35,000.00 ($1,900.00), Jockey: A Spinks, Bar: 2, 54kg, 2:08.84 , 12/1 , Settled-4 800-4 400-4 |
| 1-15 | Sh NkL, Sunshine Coast, 2020-01-10 1800M, Good (4), Race 5, Hcp (C3), $21,000.00 ($11,650.00), Jockey: A Spinks, Bar: 1, 55kg, 1:51.08 , 25/1 , Settled-8 800-10 400-10 |
| 5-6 | 3/45.0L , Beaudesert, 2019-12-27 1650M, Soft (5), Race 6, Hcp (C4), $21,000.00 ($650.00), Jockey: A Spinks, Bar: 3, 54kg, 1:41.46 , 6/1 , Settled-6 800-6 400-4 |
| 3-9 | Nk3.1L , Beaudesert, 2019-12-04 1650M, Good (3), Race 5, Hcp (C5), $21,000.00 ($1,900.00), Jockey: A Spinks, Bar: 4, 54kg, 1:40.87 , 13/2 , Settled-7 800-9 400-9 |
15 DRAMATIC MOMENTS
Trainer: L D Kelly Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 19-3-3-2 Prizemoney: $54,390.00
| 8-9 | 3/43.2L , Gold Coast, 2020-02-22 1800M, Good (4), Race 4, Hcp (C4), $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 6, 54kg, 1:50.35 , 15/1 , Settled-9 800-8 400-8 |
| 5-6 | 2.56.7L , Gold Coast, 2020-01-29 1800M, Soft (6), Race 1, Hcp (C3), $21,000.00 ($650.00), Jockey: S Cormack, Bar: 5, 54.5kg, 1:49.89 , 8/1 , Settled-6 800-6 400-6 |
| 13-16 | Sh Nk6.7L , Doomben, 2020-01-16 1350M, Soft (5), Race 8, (Bm65), $35,000.00 (), Jockey: Daniel Griffin, Bar: 15, 57kg, 1:21.22 , 100/1 , Settled-16 800-15 400-14 |
| 11-11 | 39.9L , Gold Coast, 2019-12-21 1200M, Good (4), Race 9, (Bm62), $21,000.00 (), Jockey: Daniel Griffin, Bar: 5, 59kg, 1:09.60 , 20/1 , Settled-11 800-11 400-11 |
| 6-6 | 16.8L , Gold Coast, 2019-12-02 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: Leah Kilner, Bar: 1, 0kg, 0:59.89 , Barrier Trial |
16 MYBOYCELLITO
Trainer: Sean Hendry Jockey: TBA Weight: 54kg Barrier: 13
Record: 66-5-7-9 Prizemoney: $94,275.00
| 6-8 | 1.36.4L , Grafton, 2020-02-20 2230M, Soft (5), Race 1, (Bm58), $22,000.00 ($540.00), Jockey: M Paget, Bar: 5, 55kg, 2:20.21 , 10/1 , Settled-5 800-1 400-1 |
| 7-12 | Lg Nk4.6L , Murwillumbah, 2020-02-02 1530M, Good (4), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 4, 55.5kg, 1:32.55 , 15/1 , Settled-8 800-9 400-9 |
| 11-11 | 1/28.2L , Ballina, 2020-01-17 1900M, Soft (6), Race 5, (Bm66), $30,000.00 (), Jockey: Ms K Stanley, Bar: 9, 54kg, 2:01.99 , 30/1 , Settled-3 800-3 400-2 |
| 4-12 | Lg Nk2.9L , Coffs Harbour, 2020-01-12 1605M, Good (4), Race 5, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms K Stanley, Bar: 8, 55.5kg, 1:37.72 , 20/1 , Settled-5 800-6 400-7 |
| 1-8 | 1L, Ballina, 2019-12-26 1405M, Soft (5), Race 6, (Bm58), $12,000.00 ($5,850.00), Jockey: Ms K Stanley, Bar: 1, 54kg, 1:26.78 , 9/1 , Settled-3 800-3 400-3 |
