Be Watchful Acceptance
Race 6 at Casino
Date: Fri 28th Feb, 2020
Just Brakes & Exhausts (Bm66), 1300m
Benchmark 66, Apprentices Can Claim, , Handicap, $22,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Lawan | 11 | M Mc Guren | 61 | 13% | 17% |
| 2 | Viking Raid | 10 | Kyle Wilson-Taylor | 59 | 14% | 24% |
| 3 | Bondi Boy | 9 | J Grisedale | 57.5 | 7% | 43% |
| 4 | Harnova | 7 | Isabella Rabjones | 57.5 | 19% | 27% |
| 5 | Forza | 4 | A Mallyon | 55.5 | 17% | 17% |
| 6 | Foxy Walk | 3 | Leah Kilner | 55.5 | 16% | 16% |
| 7 | Shadyvale Star | 5 | Brooke Ainsworth | 55 | 14% | 29% |
| 8 | Julianne's Wish | 1 | B Looker | 54 | 13% | 13% |
| 9 | Antilia | 8 | 54 | 13% | 7% | |
| 10 | Spirit Of Husson | 2 | Ms B Hodder | 54 | 8% | 25% |
| 11 | Our Netbank | 6 | Qin Yong | 54 | 4% | 17% |
1 LAWAN
Trainer: J L Jarvis Jockey: M Mc GurenWeight: 61kg Barrier: 11
Record: 23-3-2-2 Prizemoney: $98,270.00
| 6-9 | 2.35.3L , Murwillumbah, 2020-02-02 1200M, Good (4), Race 6, (Bm66), $22,000.00 ($540.00), Jockey: J Grisedale, Bar: 7, 62kg, 1:10.56 , 20/1 , Settled-9 800-9 400-9 |
| 7-12 | Ns4.0L , Coffs Harbour, 2020-01-12 1205M, Good (4), Race 6, Open Hcp, $22,000.00 ($500.00), Jockey: Ms L Day, Bar: 4, 54kg, 1:10.90 , 12/1 , Settled-6 800-6 400-6 |
| 3-8 | Sh Nk0.4L , Gold Coast, 2019-05-25 1400M, Soft (7), Race 7, Hcp (C4), $21,000.00 ($1,900.00), Jockey: Clayton Gallagher, Bar: 4, 56.5kg, 1:25.41 , 7/1 , Settled-7 800-7 400-6 |
| 6-14 | 1/21.4L , Warwick Farm, 2019-05-15 1400M, Good (4), Race 7, 3yo+ (Bm70), $50,000.00 ($1,650.00), Jockey: B Looker, Bar: 10, 53.5kg, 1:22.26 , 66/1 , Settled-14 800-13 400-13 |
| 8-14 | 3/48.8L , Armidale, 2019-04-14 1400M, Good (3), Race 6, Guyra Cup, $32,600.00 ($725.00), Jockey: M Mc Guren, Bar: 13, 56kg, 1:21.99 , 6/1 , Settled-12 800-12 400-13 |
2 VIKING RAID
Trainer: S B Lee Jockey: Kyle Wilson-TaylorWeight: 59kg Barrier: 10
Record: 21-3-3-2 Prizemoney: $76,365.00
| 12-12 | 1.313.6L , Doomben, 2020-01-09 1350M, Good (4), Race 8, Hcp (C6), $35,000.00 (), Jockey: Justin Huxtable, Bar: 7, 54kg, 1:18.66 , 60/1 , Settled-1 800-1 400-1 |
| 4-8 | Lg hd2.0L , Gold Coast, 2019-12-07 1300M, Good (4), Race 7, Hcp (C3), $21,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 7, 57.5kg, 1:17.25 , 13/2 , Settled-1 800-1 400-1 |
| 7-8 | 2.86.0L , Ballina, 2019-11-15 1405M, Good (3), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 3, 60.5kg, 1:25.09 , 11/8 , Settled-2 800-2 400-2 |
| 1-8 | 3L, Ballina, 2019-11-04 1400M, Good (3), Race 5, Hcp (C3), $22,000.00 ($11,200.00), Jockey: Jake Bayliss, Bar: 2, 58.5kg, 1:24.12 , 7/2 , Settled-1 800-1 400-1 |
| 9-10 | 1.312.0L , Eagle Farm, 2019-10-26 1400M, Good (4), Race 6, Plate (C3), $50,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3, 57.5kg, 1:22.38 , 66/1 , Settled-2 800-3 400-3 |
3 BONDI BOY
Trainer: Donna Grisedale Jockey: J GrisedaleWeight: 57.5kg Barrier: 9
Record: 14-1-3-3 Prizemoney: $59,385.00
| 8-10 | 3/46.2L , Grafton, 2020-02-20 1420M, Good (4), Race 6, E&G Hcp-C1, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 10, 61kg, 1:25.69 , 9/1 , Settled-1 800-1 400-1 |
| 4-9 | 11.6L , Gold Coast, 2020-01-25 1200M, Soft (5), Race 8, E&G Hcp (68), $21,000.00 ($1,000.00), Jockey: J Grisedale, Bar: 6, 56kg, 1:10.23 , 4/1 , Settled-6 800-6 400-4 |
| 5-14 | Hd2.0L , Grafton, 2019-10-21 1100M, Good (3), Race 6, E&G Hcp (C1), $22,000.00 ($720.00), Jockey: M Mc Guren, Bar: 2, 62kg, 1:03.57 , 5/1 , Settled-5 800-5 400-5 |
| 6-8 | Sh1/2Hd7.9L , Kembla Grange, 2019-09-14 1400M, Good (3), Race 2, Hcp (C1), $35,000.00 ($1,100.00), Jockey: C Reith, Bar: 4, 58.5kg, 1:23.63 , 11/2 , Settled-5 800-5 400-3 |
| 4-11 | 1.82.1L , Newcastle, 2019-08-24 1200M, Good (4), Race 7, (Bm70), $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 5, 56kg, 1:10.72 , 7/1 , Settled-8 800-8 400-8 |
4 HARNOVA
Trainer: Ms J M Smith Jockey: Isabella RabjonesWeight: 57.5kg Barrier: 7
Record: 26-5-3-4 Prizemoney: $98,120.00
| 1-7 | Hf NkL, Ballina, 2020-02-17 1250M, Heavy (9), Race 6, E&G (Bm58), $22,000.00 ($11,200.00), Jockey: Isabella Rabjones, Bar: 3, 56.5kg, 1:17.59 , 5/2 , Settled-1 800-1 400-1 |
| 3-13 | Nk2.3L , Grafton, 2020-01-27 1200M, Good (4), Race 7, Hcp (C4), $22,000.00 ($2,100.00), Jockey: Brooke Stower, Bar: 13, 54kg, 1:09.63 , 25/1 , Settled-1 800-1 400-1 |
| 1-10 | 1L, Ballina, 2019-12-26 1255M, Soft (5), Race 5, (Bm50), $12,000.00 ($5,850.00), Jockey: Emily Atkinson, Bar: 4, 58.5kg, 1:16.48 , 20/1 , Settled-3 800-3 400-3 |
| 11-12 | 1/26.8L , Ballina, 2019-11-25 1010M, Good (3), Race 7, (Bm58), $22,000.00 (), Jockey: M Mc Guren, Bar: 9, 57kg, 0:58.57 , 30/1 , Settled-12 800-12 400-12 |
| 3-8 | 1.32.6L , Lismore, 2019-08-12 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 3, 0kg, 1:01.00 , Barrier Trial |
5 FORZA
Trainer: A J & T Edmonds Jockey: A MallyonWeight: 55.5kg Barrier: 4
Record: 12-2-1-1 Prizemoney: $31,400.00
| 2-6 | 1 11.0L , Gold Coast, 2020-02-03 1000M, Good (3), Race 8, Barrier Trl, (), Jockey: James Orman, Bar: 1, 0kg, 1:00.01 , Barrier Trial |
| 7-7 | 110.0L , Gold Coast, 2020-01-14 1000M, Soft (6), Race 10, Barrier Trl, (), Jockey: Anthony Allen, Bar: 4, 0kg, 0:59.61 , Barrier Trial |
| 5-7 | 24.5L , Gold Coast, 2019-12-31 1000M, Good (3), Race 9, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 7, 0kg, 0:59.21 , Barrier Trial |
| 6-8 | 15.0L , Toowoomba, 2019-06-22 1850M, Good (4), Race 6, (Bm65), $19,000.00 ($400.00), Jockey: Emma Ljung, Bar: 6, 56.5kg, 1:57.65 , 7/2 , Settled-2 800-2 400-2 |
| 7-12 | 14.3L , Sunshine Coast, 2019-06-16 1600M, Good (4), Race 6, 3yo Hcp, $21,000.00 ($400.00), Jockey: Joshua Oliver, Bar: 9, 55.5kg, 1:38.18 , 25/1 , Settled-4 800-4 400-3 |
6 FOXY WALK
Trainer: T W McCarthy Jockey: Leah KilnerWeight: 55.5kg Barrier: 3
Record: 38-6-4-2 Prizemoney: $85,920.00
| 4-8 | 1.53.4L , Ballina, 2020-02-17 1250M, Heavy (9), Race 5, F&M (Bm58), $22,000.00 ($1,100.00), Jockey: Kyle Wilson-Taylor, Bar: 5, 59kg, 1:17.74 , 10/9 , Settled-2 800-2 400-2 |
| 5-13 | 2.83.2L , Doomben, 2020-01-23 1350M, Soft (6), Race 8, Hcp (70), $35,000.00 ($1,200.00), Jockey: Corey Bayliss, Bar: 13, 53kg, 1:20.30 , 30/1 , Settled-7 800-7 400-7 |
| 4-12 | Hf Nk0.5L , Ballina, 2020-01-05 1610M, Good (3), Race 6, (Bm66), $22,000.00 ($1,100.00), Jockey: Leah Kilner, Bar: 12, 56.5kg, 1:38.94 , 7/1 , Settled-1 800-1 400-1 |
| 1-11 | 4L, Lismore, 2019-12-20 1300M, Good (4), Race 4, F&M (Bm58), $22,000.00 ($11,200.00), Jockey: Leah Kilner, Bar: 10, 60kg, 1:16.76 , 3/1 , Settled-1 800-1 400-1 |
| 5-10 | 1/23.9L , Murwillumbah, 2019-12-13 1100M, Soft (6), Race 6, F&M (Bm58), $22,000.00 ($720.00), Jockey: Jayden Barrie, Bar: 5, 56.5kg, 1:05.61 , 11/1 , Settled-6 800-6 400-6 |
7 SHADYVALE STAR
Trainer: Paul Butterworth Jockey: Brooke AinsworthWeight: 55kg Barrier: 5
Record: 28-4-3-5 Prizemoney: $67,950.00
| 5-11 | 13.0L , Sunshine Coast, 2020-02-16 1200M, Soft (7), Race 5, (Bm65), $21,000.00 ($650.00), Jockey: Adam Sewell, Bar: 9, 57.5kg, 1:11.85 , 40/1 , Settled-6 400-6 |
| 6-9 | 1.53.5L , Sunshine Coast, 2020-02-02 1200M, Good (4), Race 8, Hcp (62), $21,000.00 ($400.00), Jockey: James Orman, Bar: 5, 59kg, 1:11.47 , 7/2 , Settled-4 400-4 |
| 1-9 | 1L, Rockhampton, 2020-01-22 1200M, Good (4), Race 4, Hcp (65), $19,000.00 ($10,500.00), Jockey: Adam Sewell, Bar: 1, 55.5kg, 1:11.04 , 11/8 , Settled-3 800-3 400-2 |
| 3-12 | 1/22.3L , Warwick, 2020-01-11 1200M, Good (4), Race 8, Hcp (C3), $21,000.00 ($1,900.00), Jockey: Taylor Marshall, Bar: 8, 54.5kg, 1:09.87 , 5/1 , Settled-6 800-6 400-6 |
| 3-7 | Lg Nk1.4L , Murwillumbah, 2019-12-29 1100M, Good (4), Race 2, (Bm66), $22,000.00 ($2,100.00), Jockey: Anthony Allen, Bar: 2, 54kg, 1:03.67 , 5/1 , Settled-7 800-7 400-7 |
8 JULIANNE'S WISH
Trainer: J D Shelton Jockey: B LookerWeight: 54kg Barrier: 1
Record: 23-3-2-1 Prizemoney: $56,590.00
| 2-10 | 1 2.80.2L , Grafton, 2020-02-06 1420M, Heavy (8), Race 2, (Bm58), $22,000.00 ($3,900.00), Jockey: Anthony Allen, Bar: 6, 57.5kg, 1:24.53 , 5/2 , Settled-3 800-2 400-1 |
| 8-13 | Nk7.2L , Grafton, 2020-01-27 1200M, Good (4), Race 7, Hcp (C4), $22,000.00 ($500.00), Jockey: B Looker, Bar: 5, 54kg, 1:09.63 , 10/1 , Settled-7 800-7 400-5 |
| 6-8 | Lg hd3.0L , Gold Coast, 2019-12-07 1300M, Good (4), Race 7, Hcp (C3), $21,000.00 ($400.00), Jockey: Alannah Fancourt, Bar: 1, 54kg, 1:17.25 , 9/1 , Settled-3 800-3 400-3 |
| 7-13 | Hf Nk2.7L , Ballina, 2019-11-25 1410M, Good (3), Race 6, F&M (Bm58), $22,000.00 ($500.00), Jockey: M Bennett, Bar: 10, 61kg, 1:26.60 , 8/1 , Settled-3 800-2 400-2 |
| 5-8 | Sh1/2Hd1.2L , Ballina, 2019-11-15 1255M, Good (3), Race 2, F&M (Bm58), $22,000.00 ($720.00), Jockey: M Bennett, Bar: 5, 61kg, 1:16.41 , 11/2 , Settled-5 800-5 400-5 |
9 ANTILIA
Trainer: Daniel Bowen Jockey: TBA Weight: 54kg Barrier: 8
Record: 15-2-1-0 Prizemoney: $44,640.00
| 8-11 | Lg hd7.5L , Eagle Farm, 2020-02-15 1200M, Good (4), Race 7, F&M Plate (C3), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 3, 57.5kg, 1:10.23 , 100/1 , Settled-8 400-8 |
| 4-9 | 3/42.6L , Murwillumbah, 2020-02-02 1010M, Good (4), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: A Mallyon, Bar: 1, 58.5kg, 0:59.18 , 12/1 , Settled-9 800-9 400-9 |
| 8-9 | Nk2.5L , Ballina, 2020-01-05 1010M, Good (3), Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1, 0kg, 0:59.59 , Barrier Trial |
| 10-11 | 38.0L , Seymour, 2019-09-05 1100M, Soft (5), Race 10, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 9, 56kg, 1:03.64 , 16/1 , Settled-11 800-11 400-11 |
| 10-10 | 3/49.9L , Bendigo, 2019-08-23 1600M, Soft (6), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7, 57kg, 1:38.51 , 20/1 , Settled-2 800-2 400-5 |
10 SPIRIT OF HUSSON
Trainer: N F Creighton Jockey: Ms B HodderWeight: 54kg Barrier: 2
Record: 51-4-5-8 Prizemoney: $90,360.00
| 9-13 | Nk7.4L , Grafton, 2020-01-27 1200M, Good (4), Race 7, Hcp (C4), $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 9, 54kg, 1:09.63 , 100/1 , Settled-11 800-11 400-12 |
| 13-14 | 1/214.8L , Ballina, 2019-10-06 1600M, Good (3), Race 7, (Bm58), $22,000.00 (), Jockey: B Looker, Bar: 13, 58.5kg, 1:37.98 , 20/1 , Settled-13 800-13 400-14 |
| 8-8 | Sh Hd6.3L , Lismore, 2019-09-19 1516M, Good (4), Race 4, Open Hcp, $50,000.00 ($1,500.00), Jockey: M Bennett, Bar: 3, 55kg, 1:30.75 , 40/1 , Settled-6 800-6 400-6 |
| 4-13 | 1/21.3L , Grafton, 2019-09-10 1610M, Good (3), Race 6, Open Hcp, $22,000.00 ($1,100.00), Jockey: R Spokes, Bar: 5, 55kg, 1:37.16 , 30/1 , Settled-9 800-9 400-9 |
| 9-9 | 13.8L , Lismore, 2019-08-26 1516M, Good (3), Race 2, (Bm58), $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 4, 57kg, 1:29.63 , 5/1 , Settled-5 800-4 400-6 |
11 OUR NETBANK
Trainer: Carolyn Halliday Jockey: Qin YongWeight: 54kg Barrier: 6
Record: 23-1-3-1 Prizemoney: $34,885.00
| 5-8 | 1.53.9L , Ballina, 2020-02-17 1250M, Heavy (9), Race 5, F&M (Bm58), $22,000.00 ($720.00), Jockey: Ms L G Cheshire, Bar: 7, 54kg, 1:17.74 , 20/1 , Settled-6 800-6 400-6 |
| 4-8 | 1/24.5L , Murwillumbah, 2019-12-29 1200M, Good (4), Race 6, Hcp (C2), $22,000.00 ($1,100.00), Jockey: Ms L G Cheshire, Bar: 5, 54kg, 1:10.11 , 100/1 , Settled-8 800-8 400-8 |
| 10-11 | 1/29.2L , Lismore, 2019-12-20 1300M, Good (4), Race 4, F&M (Bm58), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 11, 54kg, 1:16.76 , 20/1 , Settled-9 800-9 400-7 |
| 5-10 | 1.32.6L , Gatton, 2019-12-09 1100M, Good (4), Race 7, F&M (Bm55), $21,000.00 ($650.00), Jockey: Ms S Bogenhuber, Bar: 10, 55kg, 1:04.22 , 16/1 , Settled-10 800-10 400-7 |
| 8-10 | Nk3.0L , Lismore, 2019-08-12 1130M, Good (4), Race 5, F&M Hcp (C1), $22,000.00 ($500.00), Jockey: J L Taylor, Bar: 3, 54kg, 1:04.59 , 8/1 , Settled-8 800-8 400-10 |
