Lighthouse Keeper Nomination
Race 3 at Beaudesert
Date: Thu 1st Mar, 2018
C,g&E Class 1 Hcp, 1200m
Class 1, Apprentices Can Claim, , Handicap, $16,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Cliveden | Patrick Sexton | 0x126x034 | 14% | 29% |
| Court Rules | G J Banks | 7x15427232 | 12% | 47% |
| Destiny's Sister | S Hardy | 19x270x736 | 7% | 47% |
| Duke Of Frederick | Carolyn Halliday | 624x3225x1 | 8% | 42% |
| Jakuta | Angela Plumb | x3695726x9 | 13% | 47% |
| Jameslea World | A F Ryan | 1283x90669 | 10% | 20% |
| Le Mattan | B J Smith | 108x | 33% | 0% |
| Lighthouse Keeper | S B Lee | 36000067x0 | 5% | 25% |
| Mjolnir | Ms W Bannerot | 34x0219570 | 6% | 38% |
| The Exhibitionist | S B Lee | 262x421444 | 7% | 29% |
| The Real Spiel | Paul Butterworth | x25124526x | 6% | 38% |
| Thunder Rocker | Darlene Duryea | 122x | 33% | 67% |
