Alatora Weights
Race 4 at Ipswich
Date: Wed 28th Feb, 2018
C,g&E Class 3 Hcp, 1020m
Class 3, Apprentices Can Claim, , Handicap, $25,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Whycatchim | Ben Currie | 59 | 32x2175x15 | 33% | 33% |
| Alatora | S B Lee | 57.5 | x1241x143x | 38% | 25% |
| Truculent | G R Duncan | 57 | 83283x1562 | 13% | 26% |
| Bold Adventure | A J Edmonds | 56.5 | 4267x188x4 | 18% | 9% |
| Muddy Rope | Chris Anderson | 56.5 | x72445x421 | 27% | 18% |
| Ready For Danger | M J Dunn | 56.5 | 1x81614x | 50% | 0% |
| Aderito | K M Schweida | 56 | 42305216x0 | 13% | 39% |
| Collins Creek | S Hardy | 56 | x12071167x | 33% | 11% |
| Lifesaver | M J Dunn | 56 | 11x236x2 | 29% | 43% |
| Biscuit Time | K A Lees | 55.5 | x116x44185 | 25% | 8% |
| Stone Philospher | Mark Cochrane | 55.5 | 21118x | 60% | 20% |
| Western Alliance | D B Campbell | 54.5 | 0x235x1x1 | 33% | 33% |
| Clint | P C Richardson | 54 | x574353632 | 9% | 40% |
| Oh Boy | B S Baldwin | 54 | 20x7388433 | 10% | 26% |
